| Sire CH Tanguito del Lirio Blanco | Sire Romero II de Antares | Sire Tanguito de Antares | Sire Upa de Antares |
| Dam (C) Primera de Antares | |||
| Dam Mahuida de Antares | Sire (CGL) Zorzal de Antares | ||
| Dam Lola de Antares | |||
| Dam Taba de Antares | Sire Artur Chevro del Corral Lina | Sire Chalten del Ranquil | |
| Dam Sombra del Ranquil | |||
| Dam Catalina II de Antares | Sire Tanguito de Antares | ||
| Dam Mahuida de Antares | |||
| Dam Zoie Pearl | Sire Anthos de la Primera | Sire (CMI) Chico della Mezza Luna | Sire Zar della Mezza Luna |
| Dam Candida della Mezza Luna | |||
| Dam Belisama de la Primera | Sire Odin de la Vieja Diana | ||
| Dam Diana de las Pampas | |||
| Dam Brandy Pearl | Sire Gavilan de Thunder Mtn | Sire (CC) Colombian Black Light Javini | |
| Dam Gloria de las Pampas | |||
| Dam Fairtex Pearl | Sire Huaco del Huayra | ||
| Dam Guarant's Corazon de Fuego (1994 Jr World Ch) |
| This pedigree page was built for free at SitStay.com | Get your Dog Supplies at SitStay.com |